ALL NEW AVANZA
NO | ITEM | DURASI | OTHER | ||
---|---|---|---|---|---|
6 JAM | 12 JAM | 24 JAM | |||
1 | MOBIL + DRIVER | - | 350.000.- | 450.000.- | - |
2 | MOBIL + DRIVER + BBM | 350.000.- | 450.000.- | 550.000.- | - |
3 | MOBIL + DRIVER + BBM + PARKIR | 400.000.- | 500.000.- | 600.000.- | - |
4 | TRANSFER OUT / IN BANDARA ADISUCIPTO + PARKIR | - | - | - | 175.000.- |
5 | TRANSFER OUT / IN BANDARA YIA + PARKIR | - | - | - | 275.000.- |
Keterangan :